<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emailblog.eu - Email marketing blog -Emailblog.eu - Email marketing blog -</title>
	<atom:link href="http://emailblog.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://emailblog.eu</link>
	<description>Email marketing blog with email marketing news, email marketing designs, trends and email marketing insight</description>
	<lastBuildDate>Mon, 13 May 2013 18:06:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ExactTarget revenue Q1 2013: loss of $11.6 million</title>
		<link>http://emailblog.eu/2013/05/13/exacttarget-revenue-q1-2013/</link>
		<comments>http://emailblog.eu/2013/05/13/exacttarget-revenue-q1-2013/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:04:31 +0000</pubDate>
		<dc:creator>Remy Bergsma</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[exacttarget]]></category>

		<guid isPermaLink="false">http://emailblog.eu/?p=7915</guid>
		<description><![CDATA[<img width="400" height="330" src="http://emailblog.eu/wp-content/uploads/2013/05/exacttarget_revenue_logo_featured.jpg" class="attachment-full wp-post-image" alt="exacttarget_revenue_logo_featured" style="float:left; margin:0 15px 15px 0;" />ExactTarget revenue figures have been published for Q1 2013 a few days ago. Reported results for the first quarter are a loss of f $11.6 million or $0.17 per share. Last year, the numbers were  $4.7 million or $0.32 per share. ExactTarget revenue for the first quarter of 2013 grew 39 percent to $88.9 million from $64.1 [...]]]></description>
		<wfw:commentRss>http://emailblog.eu/2013/05/13/exacttarget-revenue-q1-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best email marketing you&#8217;ll ever do</title>
		<link>http://emailblog.eu/2013/05/13/the-best-email-marketing-youll-ever-do/</link>
		<comments>http://emailblog.eu/2013/05/13/the-best-email-marketing-youll-ever-do/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:00:43 +0000</pubDate>
		<dc:creator>Remy Bergsma</dc:creator>
				<category><![CDATA[Email Marketing Insight]]></category>
		<category><![CDATA[Email marketing]]></category>
		<category><![CDATA[email marketing insight]]></category>

		<guid isPermaLink="false">http://emailblog.eu/?p=7861</guid>
		<description><![CDATA[<img width="400" height="330" src="http://emailblog.eu/wp-content/uploads/2013/05/best_email_marketing_superman_helping_people_400px_featured.jpg" class="attachment-full wp-post-image" alt="best_email_marketing_superman_helping_people_400px_featured" style="float:left; margin:0 15px 15px 0;" />The best email marketing you&#8217;ll ever do is helping people. When people think of email marketing, they think of promotions. Sale offers, special deals, new product announcements and such. However, such forms of email marketing only make people buy things and services. It will not help them use those to make them more succesful in [...]]]></description>
		<wfw:commentRss>http://emailblog.eu/2013/05/13/the-best-email-marketing-youll-ever-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movable Ink raises $11 Million in investments, reaches millions in revenue</title>
		<link>http://emailblog.eu/2013/05/13/movable-ink-raises-11-million/</link>
		<comments>http://emailblog.eu/2013/05/13/movable-ink-raises-11-million/#comments</comments>
		<pubDate>Mon, 13 May 2013 06:00:21 +0000</pubDate>
		<dc:creator>Remy Bergsma</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[movable ink]]></category>

		<guid isPermaLink="false">http://emailblog.eu/?p=7868</guid>
		<description><![CDATA[<img width="440" height="300" src="http://emailblog.eu/wp-content/uploads/2013/05/movable_ink_email_marketing_live_content_featured.jpg" class="attachment-full wp-post-image" alt="movable_ink_email_marketing_live_content_featured" style="float:left; margin:0 15px 15px 0;" />Movable Ink, the live content email marketing company, has raised $11 Million in investment funds. The New York City based company has grown tremendously in the past year. The company now has a crew of 24, expected to reach up to 60 by the end of this year, noted CEO Vivek Sharma. We interviewed Vivek [...]]]></description>
		<wfw:commentRss>http://emailblog.eu/2013/05/13/movable-ink-raises-11-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlayStation Store email: Transformers, brilliant images off design</title>
		<link>http://emailblog.eu/2013/04/29/playstation-store-email-transformers/</link>
		<comments>http://emailblog.eu/2013/04/29/playstation-store-email-transformers/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:00:25 +0000</pubDate>
		<dc:creator>Remy Bergsma</dc:creator>
				<category><![CDATA[Email Marketing Design]]></category>
		<category><![CDATA[email design]]></category>
		<category><![CDATA[images off]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[transformers]]></category>

		<guid isPermaLink="false">http://emailblog.eu/?p=7829</guid>
		<description><![CDATA[<img width="400" height="330" src="http://emailblog.eu/wp-content/uploads/2013/04/playstation_store_email_transformers_images_off_featured_image.jpg" class="attachment-full wp-post-image" alt="playstation_store_email_transformers_images_off_featured_image" style="float:left; margin:0 15px 15px 0;" />Once in a while, an email arrives in the inbox which already looks good without the images even loaded. In this case it&#8217;s a Playstation Store email, concerning the new Transformers: fall of Cybertron game. Here&#8217;s the email with images on. &#160; But if you don&#8217;t load the images just yet, this will show up [...]]]></description>
		<wfw:commentRss>http://emailblog.eu/2013/04/29/playstation-store-email-transformers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Premium comes to Europe</title>
		<link>http://emailblog.eu/2013/04/29/google-analytics-premium-comes-to-europe/</link>
		<comments>http://emailblog.eu/2013/04/29/google-analytics-premium-comes-to-europe/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 06:00:45 +0000</pubDate>
		<dc:creator>Remy Bergsma</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://emailblog.eu/?p=7765</guid>
		<description><![CDATA[<img width="402" height="330" src="http://emailblog.eu/wp-content/uploads/2013/04/google_analytics_premium_comes_to_europe_featured_image.jpg" class="attachment-full wp-post-image" alt="google_analytics_premium_comes_to_europe_featured_image" style="float:left; margin:0 15px 15px 0;" />Google Analytics Premium will be making its way to Europe. The first countries where Google Analytics premium will be available from authorized resellers are France, Germany and Spain. Google Analytics Premium features all functionality from the standard Google Analytics, however there are some extras involved. These include dedicated support from a reseller, service guarantees and [...]]]></description>
		<wfw:commentRss>http://emailblog.eu/2013/04/29/google-analytics-premium-comes-to-europe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
