<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emailblog.eu - Email marketing blog -Emailblog.eu - Email marketing blog -</title>
	<atom:link href="http://emailblog.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://emailblog.eu</link>
	<description>Email marketing blog with email marketing news, email marketing designs, trends and email marketing insight</description>
	<lastBuildDate>Wed, 22 May 2013 19:02:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Hangouts now available in Gmail, seamless experience</title>
		<link>http://emailblog.eu/2013/05/22/gmail-hangouts-now-available/</link>
		<comments>http://emailblog.eu/2013/05/22/gmail-hangouts-now-available/#comments</comments>
		<pubDate>Wed, 22 May 2013 19:02:14 +0000</pubDate>
		<dc:creator>Remy Bergsma</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hangouts]]></category>

		<guid isPermaLink="false">http://emailblog.eu/?p=7948</guid>
		<description><![CDATA[<img width="430" height="300" src="http://emailblog.eu/wp-content/uploads/2013/05/gmail_hangouts_featured.jpg" class="attachment-full wp-post-image" alt="gmail_hangouts_featured" style="float:left; margin:0 15px 15px 0;" />Hangouts in Gmail is rolling out as optional choice for Gmail users now. You can switch from chat to Hangouts, and it will give you a consistent way across Google services to communicate in real-time with others. For example, you can start one of your Gmail Hangouts on your phone, and resume in the Gmail [...]]]></description>
		<wfw:commentRss>http://emailblog.eu/2013/05/22/gmail-hangouts-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Guide: a periodic table</title>
		<link>http://emailblog.eu/2013/05/22/google-analytics-guide/</link>
		<comments>http://emailblog.eu/2013/05/22/google-analytics-guide/#comments</comments>
		<pubDate>Wed, 22 May 2013 06:00:25 +0000</pubDate>
		<dc:creator>Remy Bergsma</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://emailblog.eu/?p=7767</guid>
		<description><![CDATA[<img width="430" height="300" src="http://emailblog.eu/wp-content/uploads/2013/05/google_analytics_guide_periodic_table_featured.jpg" class="attachment-full wp-post-image" alt="google_analytics_guide_periodic_table_featured" style="float:left; margin:0 15px 15px 0;" />Jeff Sauer has posted a nice Google Analytics guide over at his website. The guide is made in the form of a periodic table. The four different types involved are product, metrics, reports and features. For those of you who have already been using the service for a while, this Google Analytics guide will be [...]]]></description>
		<wfw:commentRss>http://emailblog.eu/2013/05/22/google-analytics-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverpop Email Insights launched: analytics, testing and preferred device customization</title>
		<link>http://emailblog.eu/2013/05/20/silverpop-email-insights/</link>
		<comments>http://emailblog.eu/2013/05/20/silverpop-email-insights/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:06:10 +0000</pubDate>
		<dc:creator>Remy Bergsma</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[email analytics]]></category>
		<category><![CDATA[litmus]]></category>
		<category><![CDATA[silverpop]]></category>

		<guid isPermaLink="false">http://emailblog.eu/?p=7921</guid>
		<description><![CDATA[<img width="400" height="330" src="http://emailblog.eu/wp-content/uploads/2013/05/silverpop_email_insights_featured.jpg" class="attachment-full wp-post-image" alt="silverpop_email_insights_featured" style="float:left; margin:0 15px 15px 0;" />With email read on more different devices than ever, Silverpop Email Insights has been launched. The tool is powered by Litmus. It is meant to give an idea of which email clients and devices email subscribers are using. A total of 30 email clients across several platforms are supported (see below). Next to that, Silverpop [...]]]></description>
		<wfw:commentRss>http://emailblog.eu/2013/05/20/silverpop-email-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo acquires Tumblr for $1.1 Billion</title>
		<link>http://emailblog.eu/2013/05/20/yahoo-acquires-tumblr-for-1-1-billion/</link>
		<comments>http://emailblog.eu/2013/05/20/yahoo-acquires-tumblr-for-1-1-billion/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:00:55 +0000</pubDate>
		<dc:creator>Remy Bergsma</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://emailblog.eu/?p=7957</guid>
		<description><![CDATA[<img width="400" height="330" src="http://emailblog.eu/wp-content/uploads/2013/05/yahoo_acquires_tumblr_featured_emailblog_eu.jpg" class="attachment-full wp-post-image" alt="yahoo_acquires_tumblr_featured_emailblog_eu" style="float:left; margin:0 15px 15px 0;" />The BBC has posted the news that Yahoo acquires Tumblr for $1.1 Billion. The Yahoo board of directors has given the green light for the deal. The acquisition is the biggest one (in financial terms) since Marissa Mayer took office as Yahoo CEO in July 2012. The acquisition involving $1.1 Billion is at a higher [...]]]></description>
		<wfw:commentRss>http://emailblog.eu/2013/05/20/yahoo-acquires-tumblr-for-1-1-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumblr email marketing ep.2: smartphone apps promotion</title>
		<link>http://emailblog.eu/2013/05/20/tumblr-email-marketing-ep-2-smartphone-apps-promotion/</link>
		<comments>http://emailblog.eu/2013/05/20/tumblr-email-marketing-ep-2-smartphone-apps-promotion/#comments</comments>
		<pubDate>Mon, 20 May 2013 11:01:25 +0000</pubDate>
		<dc:creator>Remy Bergsma</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[email design]]></category>
		<category><![CDATA[tumblr]]></category>

		<guid isPermaLink="false">http://emailblog.eu/?p=7936</guid>
		<description><![CDATA[<img width="400" height="330" src="http://emailblog.eu/wp-content/uploads/2013/05/tumblr_email_marketing_featured.jpg" class="attachment-full wp-post-image" alt="tumblr_email_marketing_featured" style="float:left; margin:0 15px 15px 0;" />We are reviewing a Tumblr email marketing campaign for the second time here. The first time back in January, we reviewed a very simple campaign. This time, it&#8217;s all about smartphone apps promotion. In the email below, Tumblr puts total focus on their apps. The apps involved are for iPhone and iPad, Android and Windows [...]]]></description>
		<wfw:commentRss>http://emailblog.eu/2013/05/20/tumblr-email-marketing-ep-2-smartphone-apps-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
